The Merchant Settlement Report summarises all settlements performed to the merchant during the period the report applies to. The report is generated only when settlement events occur, and details the amount to be settled to the merchant’s bank account on the day the report is generated.Documentation Index
Fetch the complete documentation index at: https://docs.momentco.io/llms.txt
Use this file to discover all available pages before exploring further.
File Name
- FILE_GENERATION_DATE: The date the file is generated (YYYYMMDD format, e.g., 20241225).
- UNIQUE_FILE_IDENTIFIER: A fixed-value string identifying the system that produced the file.
- PERIOD_END_DATE: The end date of the settlement period (YYYYMMDD format, e.g., 20241225).
File Body
| Column Name | Field Name | Description | Value Type/ Format | Example Value |
|---|---|---|---|---|
| Transaction Type | transaction_type | The type of the transaction. | string | Payment, Refund |
| Transaction Timestamp | transaction_timestamp | The date and time when the transaction occurred. | datetime | 2024-01-31T14:30:00Z |
| Moment Transaction ID | reconciliation_id | ID of the transaction on the Moment platform. Use this as a reference when contacting our support team. | string | 673bbe2805368010f36e9bee |
| Merchant Reference ID | merchant_reference_id | The unique ID referencing the merchant used when creating the transaction on the Moment platform. | string | 672bbe2805368010f36e123e |
| Payment Method | payment_method | Name of the payment method type used when creating the transaction. | string | Capitec Pay |
| Tender Type | payment_method_tender | Name of the payment method tender used when creating the transaction. | string | Bank Transfer |
| Customer Reference | customer_reference | The unique ID referencing the merchant used when creating the transaction on the Moment platform. | string | 123456789X1 |
| Country | country | The country where the funds of the transaction were collected from. | ISO 3166 alpha-2 | ZA |
| Presentment Currency | presentment_currency | The currency of the transaction collected from the payer. | 3-letter ISO 4217 code | ZAR |
| Presentment Amount | presentment_amount | The amount collected from the payer, in presentment currency. | decimal | 27.12 |
| Settlement Currency | settlement_currency | The currency of the payment that will be settled to the Moment merchant. | 3-letter ISO 4217 code | ZAR |
| Gross Settlement Amount | gross_settlement_amount | The amount of the payment that will be settled to the merchant, in settlement currency. | decimal | 120 |
| MDR % | mdr_percentage | MDR Percentage. | decimal | 10 |
| MDR | mdr | Merchant Discount Rate charged to a merchant for the payment processing. | decimal | 12 |
| Fixed Fee | fixed_fee | Fixed fee charged. | decimal | 3 |
| FX Fee | fx_fee | FX Fee. | decimal | 0 |
| Total Fee | total_fee | The total fee charged. | decimal | 15 |
| Fee Currency | fee_currency | The currency of the fee. | 3-letter ISO 4217 code | ZAR |
| VAT Amount | vat_amount | VAT of the total fee amount charged. | decimal | 2.25 |
| Net Settlement Amount | net_settlement_amount | Net settlement amount that will be settled to Moment merchant. | decimal | 102.75 |
| Settlement Batch ID | settlement_batch_id | The batch id of the settlement. | string | MOM-XXXXX-2024-05-25 |

