Currency Code Explained
Currencies are specified using three-letter currency codes that follow the ISO 4217 Alpha-3 standard. The number of decimals determines how to express the currency amounts in minor units.Supported currencies
| Currency Code | Symbol | Currency Name | Decimal Units |
|---|---|---|---|
| EUR | € | Euro | 2 |
| GBP | £ | British Pound | 2 |
| KES | KSh | Kenyan Shilling | 2 |
| NGN | ₦ | Nigerian Naira | 2 |
| TZS | TSh | Tanzanian Shilling | 2 |
| UGX | USh | Ugandan Shilling | 0 |
| USD | $ | US Dollar | 2 |
| ZAR | R | South African Rand | 2 |
Minor Units Explained
Monetary amounts must be provided in minor units — the smallest unit of a currency, such as cents or pennies. The number of minor units depends on the currency’s decimal places. For example, ZAR 10.95 is represented as 1095 (in cents).Understanding Minor Units
- Most currencies use two decimal places (e.g., ZAR, USD, GBP), meaning you would multiply the currency amount by 100 to get the value in minor units.
- Some currencies have no decimal places (e.g., JPY).
- A few currencies use three decimal places (e.g., BHD).
Examples
The table below illustrates how minor units work across different decimal place conventions. Currencies not in the supported currencies list are included for illustration only.
| Currency | Decimal Places | Amount (Major Units) | Amount (Minor Units) |
|---|---|---|---|
| BHD (Bahraini Dinar) | 3 | 10.000 BHD | 10000 fils |
| EUR (Euro) | 2 | 10.00 EUR | 1000 cents |
| GBP (British Pound) | 2 | 10.00 GBP | 1000 pence |
| JPY (Japanese Yen) | 0 | 10 JPY | 10 yen |
| KES (Kenyan Shilling) | 2 | 10.00 KES | 1000 cents |
| NGN (Nigerian Naira) | 2 | 10.00 NGN | 1000 kobo |
| TZS (Tanzanian Shilling) | 2 | 10.00 TZS | 1000 cents |
| UGX (Ugandan Shilling) | 0 | 10 UGX | 10 shillings |
| USD (US Dollar) | 2 | 10.00 USD | 1000 cents |
| ZAR (South African Rand) | 2 | 10.00 ZAR | 1000 cents |

