> ## Documentation Index
> Fetch the complete documentation index at: https://docs.momentco.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Reconciliation Report

> Merchant Reconciliation Report file format and structure

The **Merchant Reconciliation Report** lists all transactions for a merchant that were processed and closed during a given period (typically 24 hours).

## File Name

```
<FILE_GENERATION_DATE>_<MOMENT>_<RECON>_<UNIQUE_FILE_IDENTIFIER>_<PERIOD_END_DATE>.csv
```

* **FILE\_GENERATION\_DATE**: The date the file is generated (YYYYMMDD format, e.g., 20241225).
* **UNIQUE\_FILE\_IDENTIFIER**: A fixed-value string identifying the system that produced the file.
* **PERIOD\_END\_DATE**: The end date of the reporting period (YYYYMMDD format, e.g., 20241225).

**Example:**

```
20241231_Moment_Recon_ae5811c4-0fb3-47de-8a9e-f8b298b9525b_20241230.csv
```

## File Header

| **Element**  | **Value**                             | **Format**         | **Notes**                                       |
| ------------ | ------------------------------------- | ------------------ | ----------------------------------------------- |
| Report Title | Moment Merchant Reconciliation Report | \[A-Z]             | Fixed string.                                   |
| Version      | Report Version Number                 | \[-\~]; length: 20 | Matches the file format version.                |
| Merchant     | Merchant Alias                        | \[-\~]; length: 38 | Unique identifier for the merchant.             |
| From         | Start of the reporting period         |                    | Transactions from this date/time are included.  |
| Start Date   | Period start date                     |                    | Start of the reporting window.                  |
| To           | End of the reporting period           |                    | Transactions up to this date/time are included. |
| End Date     | Period end date                       |                    | End of the reporting window.                    |

## File Body

| **Column Name**             | **Field Name**            | **Description**                                                                                         | **Value Type/ Format** | **Example Value**        |
| --------------------------- | ------------------------- | ------------------------------------------------------------------------------------------------------- | ---------------------- | ------------------------ |
| **Transaction Type**        | transaction\_type         | The type of the transaction.                                                                            | string                 | Payment, Refund          |
| **Transaction Timestamp**   | transaction\_timestamp    | The date and time when the transaction occurred.                                                        | datetime               | 2024-01-31T14:30:00Z     |
| **Moment Transaction ID**   | reconciliation\_id        | ID of the transaction on the Moment platform. Use this as a reference when contacting our support team. | string                 | 673bbe2805368010f36e9bee |
| **Merchant Reference ID**   | merchant\_reference\_id   | The unique ID referencing the merchant used when creating the transaction on the Moment platform.       | string                 | 672bbe2805368010f36e123e |
| **Payment Method**          | payment\_method           | Name of the payment method type used when creating the transaction.                                     | string                 | Capitec Pay              |
| **Tender Type**             | payment\_method\_tender   | Name of the payment method tender used when creating the transaction.                                   | string                 | Bank Transfer            |
| **Customer Reference**      | customer\_reference       | The unique ID referencing the merchant used when creating the transaction on the Moment platform.       | string                 | 123456789X1              |
| **Country**                 | country                   | The country where the funds of the transaction were collected from.                                     | ISO 3166 alpha-2       | ZA                       |
| **Presentment Currency**    | presentment\_currency     | The currency of the transaction collected from the payer.                                               | 3-letter ISO 4217 code | ZAR                      |
| **Presentment Amount**      | presentment\_amount       | The amount collected from the payer, in presentment currency.                                           | decimal                | 27.12                    |
| **Settlement Currency**     | settlement\_currency      | The currency of the payment that will be settled to the Moment merchant.                                | 3-letter ISO 4217 code | ZAR                      |
| **Gross Settlement Amount** | gross\_settlement\_amount | The amount of the payment that will be settled to the merchant, in settlement currency.                 | decimal                | 120                      |
| **MDR %**                   | mdr\_percentage           | MDR Percentage.                                                                                         | decimal                | 10                       |
| **MDR**                     | mdr                       | Merchant Discount Rate charged to a merchant for the payment processing.                                | decimal                | 12                       |
| **Fixed Fee**               | fixed\_fee                | Fixed fee charged.                                                                                      | decimal                | 3                        |
| **FX Fee**                  | fx\_fee                   | FX Fee.                                                                                                 | decimal                | 0                        |
| **Total Fee**               | total\_fee                | The total fee charged.                                                                                  | decimal                | 15                       |
| **Fee Currency**            | fee\_currency             | The currency of the fee.                                                                                | 3-letter ISO 4217 code | ZAR                      |
| **VAT Amount**              | vat\_amount               | VAT of the total fee amount charged.                                                                    | decimal                | 2.25                     |
| **Net Settlement Amount**   | net\_settlement\_amount   | Net settlement amount that will be settled to Moment merchant.                                          | decimal                | 102.75                   |
